Period 6:00 - 6:59



The lowest temp.
3. 2. 2012 -4.6 °N
11. 1. 2017 -4.5 °N
7. 1. 2017 -4.4 °N
20. 1. 2017 -4.3 °N
1. 3. 2018 -4.2 °N
6. 2. 2012 -4.1 °N
31. 12. 2014 -4 °N
2. 2. 2012 -3.9 °N
8. 1. 2017 -3.8 °N
12. 2. 2012 -3.8 °N
21. 1. 2017 -3.8 °N
5. 2. 2012 -3.7 °N
26. 2. 2018 -3.7 °N
28. 2. 2018 -3.6 °N
10. 1. 2017 -3.6 °N
25. 1. 2017 -3.6 °N
4. 2. 2012 -3.4 °N
26. 1. 2014 -3.4 °N
13. 2. 2012 -3.4 °N
10. 2. 2012 -3.3 °N
7. 2. 2012 -3.3 °N
12. 2. 2021 -3.3 °N
22. 1. 2017 -3.3 °N
13. 2. 2021 -3.3 °N
18. 1. 2021 -3.2 °N
The highest temp.
4. 7. 2025 8.5 °N
7. 6. 2025 8.2 °N
9. 7. 2021 8.2 °N
30. 6. 2025 8.2 °N
8. 7. 2015 8.2 °N
3. 7. 2012 8.1 °N
8. 6. 2025 8.1 °N
5. 8. 2017 8.1 °N
1. 7. 2012 8.1 °N
14. 7. 2021 8.1 °N
25. 6. 2016 8.1 °N
23. 6. 2023 8.1 °N
10. 8. 2017 8 °N
6. 8. 2022 8 °N
22. 7. 2022 8 °N
16. 7. 2024 8 °N
10. 8. 2025 7.9 °N
7. 7. 2025 7.9 °N
26. 7. 2022 7.9 °N
20. 7. 2015 7.9 °N
15. 8. 2025 7.9 °N
29. 7. 2013 7.8 °N
23. 7. 2015 7.8 °N
15. 7. 2025 7.8 °N
17. 7. 2024 7.8 °N