History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
11.1.2017 07:15 170.9
3.2.2012 06:45 170.7
7.1.2017 07:15 170.1
20.1.2017 06:15 169.4
1.3.2018 04:30 169.2
10.1.2017 22:30 169.1
31.12.2014 04:30 168.9
6.2.2012 06:45 168.5
2.2.2012 07:30 168.2
5.2.2012 03:00 168.2
8.1.2017 08:15 168.2
21.1.2017 03:30 167.1
12.2.2012 06:15 167.1
28.2.2018 07:15 167
26.2.2018 05:45 167

 Lowest temp. - AVG
 Day  Temperature  (°D)
7. 1. 2017 166.9
6. 2. 2012 166.1
3. 2. 2012 164.5
4. 2. 2012 164.3
5. 2. 2012 164.3
8. 1. 2017 163.9
10. 1. 2017 163.4
11. 1. 2017 163.3
20. 1. 2017 163.1
2. 2. 2012 162.9
7. 2. 2012 162.2
31. 12. 2014 161.6
28. 2. 2018 161.2
6. 1. 2017 160.8
10. 2. 2012 160.7
 Highest temp.
 Day  Temperature  (°D)
19.2.2016 01:30 31.5
6.8.2013 18:45 82.8
22.7.2015 18:45 83.4
6.8.2015 19:00 83.9
19.6.2021 19:00 84.5
2.8.2013 19:15 84.6
20.7.2022 18:45 84.9
9.8.2015 18:30 85.1
9.6.2014 19:00 85.4
19.6.2013 19:00 85.4
30.6.2012 19:00 85.5
2.8.2017 18:45 85.7
21.8.2023 18:30 85.7
5.8.2012 18:45 86
6.7.2014 19:15 86.1

 Highest temp. - AVG
 Day  Temperature  (°D)
19. 6. 2013 100.7
26. 6. 2025 101.7
15. 8. 2025 103.5
10. 8. 2025 103.7
16. 8. 2025 104.1
16. 7. 2015 104.2
22. 7. 2015 104.3
3. 7. 2025 104.4
30. 6. 2022 104.4
14. 8. 2025 104.5
1. 7. 2012 104.5
2. 7. 2012 104.6
10. 7. 2024 104.7
4. 8. 2017 104.7
3. 7. 2012 104.9