History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
11.1.2017 07:15 -11.1
3.2.2012 06:45 -11
7.1.2017 07:15 -10.7
20.1.2017 06:15 -10.3
1.3.2018 04:30 -10.2
10.1.2017 22:30 -10.2
31.12.2014 04:30 -10.1
6.2.2012 06:45 -9.8
2.2.2012 07:30 -9.7
5.2.2012 03:00 -9.7
8.1.2017 08:15 -9.7
21.1.2017 03:30 -9.1
12.2.2012 06:15 -9.1
28.2.2018 07:15 -9
26.2.2018 05:45 -9

 Lowest temp. - AVG
 Day  Temperature  (°Re)
7. 1. 2017 -9
6. 2. 2012 -8.6
3. 2. 2012 -7.7
4. 2. 2012 -7.6
5. 2. 2012 -7.6
8. 1. 2017 -7.4
10. 1. 2017 -7.2
11. 1. 2017 -7.1
20. 1. 2017 -7
2. 2. 2012 -6.9
7. 2. 2012 -6.5
31. 12. 2014 -6.2
28. 2. 2018 -6
6. 1. 2017 -5.8
10. 2. 2012 -5.7
 Highest temp.
 Day  Temperature  (°Re)
19.2.2016 01:30 63.2
6.8.2013 18:45 35.8
22.7.2015 18:45 35.5
6.8.2015 19:00 35.3
19.6.2021 19:00 35
2.8.2013 19:15 34.9
20.7.2022 18:45 34.7
9.8.2015 18:30 34.6
9.6.2014 19:00 34.5
19.6.2013 19:00 34.5
30.6.2012 19:00 34.4
2.8.2017 18:45 34.3
21.8.2023 18:30 34.3
5.8.2012 18:45 34.2
6.7.2014 19:15 34.1

 Highest temp. - AVG
 Day  Temperature  (°Re)
19. 6. 2013 26.3
26. 6. 2025 25.7
15. 8. 2025 24.8
10. 8. 2025 24.7
16. 8. 2025 24.5
16. 7. 2015 24.4
22. 7. 2015 24.4
3. 7. 2025 24.3
30. 6. 2022 24.3
14. 8. 2025 24.3
1. 7. 2012 24.3
2. 7. 2012 24.2
10. 7. 2024 24.2
4. 8. 2017 24.1
3. 7. 2012 24