|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Sala external tempeture |
Measurements count: ![]() |
464 655 |
| Measured by: | 20.12.2011 21:59 |
Highest temp.: ![]() |
633.9 °R - 19.2.2016 01:30 |
Lowest temp.: ![]() |
466.7 °R - 11.1.2017 07:15 |
Earlier at this time ![]() |
||
| 5. 12. 2025 | 507.2 °R | |
| 4. 12. 2025 | 503.2 °R | |
| 3. 12. 2025 | 499.4 °R | |
| 2. 12. 2025 | 495.8 °R | |
| 1. 12. 2025 | 494.6 °R | |
| Today | Temperature: MIN: 504.1 °R | AVG: 505.6 °R | MAX: 510.2 °R |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2025 (Temperature: MIN: 494 °R, AVG: 502 °R, MAX: 510.6 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 494.9 °R | 499.7 °R | 506.3 °R | 495.1 °R | 500 °R | 506.3 °R | 495.8 °R | 500 °R | 506.1 °R | 496 °R | 500.1 °R | 506.6 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 495.8 °R | 500.1 °R | 506.8 °R | 494.9 °R | 500.1 °R | 507.2 °R | 494.4 °R | 500 °R | 507.2 °R | 494 °R | 499.9 °R | 507.2 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 495.1 °R | 500.4 °R | 507.9 °R | 496 °R | 501.5 °R | 509 °R | 496.9 °R | 502.7 °R | 509.7 °R | 497.6 °R | 503.5 °R | 510.2 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 498.5 °R | 504.6 °R | 510.4 °R | 499.2 °R | 505.7 °R | 510.6 °R | 499.8 °R | 505.6 °R | 510.4 °R | 499.6 °R | 504.8 °R | 510.2 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 499.4 °R | 504 °R | 509 °R | 498.9 °R | 503.3 °R | 508.1 °R | 498.3 °R | 502.8 °R | 507.9 °R | 496.2 °R | 502.5 °R | 508.1 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 494.9 °R | 502 °R | 507.5 °R | 494.7 °R | 501.6 °R | 507 °R | 495.1 °R | 501.7 °R | 507 °R | 495.5 °R | 501.6 °R | 506.6 °R |
| November 2025 (Temperature: MIN: 483 °R, AVG: 505.5 °R, MAX: 546.8 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 483 °R | 502.4 °R | 519.9 °R | 483 °R | 501.9 °R | 518.9 °R | 483.9 °R | 501.6 °R | 518.3 °R | 484.1 °R | 501.3 °R | 516.9 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 485.2 °R | 501.2 °R | 516.7 °R | 487 °R | 501.2 °R | 516.3 °R | 487.4 °R | 501 °R | 516.2 °R | 488.4 °R | 503 °R | 521.7 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 488.8 °R | 507.3 °R | 532.9 °R | 490.1 °R | 510.1 °R | 537.4 °R | 493.3 °R | 511.8 °R | 537.6 °R | 494.2 °R | 513.4 °R | 542.4 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 494.6 °R | 514.8 °R | 546.8 °R | 495.1 °R | 511.1 °R | 534.7 °R | 495.1 °R | 510.4 °R | 533.6 °R | 494 °R | 508.7 °R | 530.7 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 492 °R | 506.6 °R | 526.4 °R | 490.4 °R | 505.3 °R | 524.1 °R | 490.6 °R | 504.4 °R | 521.7 °R | 489.9 °R | 503.6 °R | 520.3 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 486.3 °R | 502.8 °R | 520.3 °R | 486.1 °R | 502.5 °R | 520.7 °R | 485.4 °R | 502.4 °R | 521.2 °R | 484.5 °R | 502.2 °R | 520.8 °R |
| October 2025 (Temperature: MIN: 497.8 °R, AVG: 515.7 °R, MAX: 544.6 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 491.7 °R | 510.4 °R | 519.2 °R | 491.7 °R | 510 °R | 518.3 °R | 491.7 °R | 509.4 °R | 517.4 °R | 491.7 °R | 508.8 °R | 516.7 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 491.7 °R | 508.5 °R | 516.9 °R | 491.7 °R | 508.1 °R | 516.9 °R | 491.7 °R | 508 °R | 517.2 °R | 491.7 °R | 508.5 °R | 521.4 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 500.7 °R | 512.3 °R | 526.6 °R | 504.1 °R | 517 °R | 537 °R | 509 °R | 521.7 °R | 542.3 °R | 509.9 °R | 524.9 °R | 544.1 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 512.2 °R | 526.1 °R | 544.6 °R | 513.6 °R | 526.3 °R | 544.1 °R | 513.3 °R | 525.1 °R | 541.9 °R | 510.8 °R | 523.5 °R | 539.4 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 491.7 °R | 520.4 °R | 537.8 °R | 491.7 °R | 518 °R | 528.8 °R | 491.7 °R | 516.1 °R | 527.7 °R | 491.7 °R | 514.6 °R | 525.7 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 491.7 °R | 513.6 °R | 523 °R | 491.7 °R | 512.5 °R | 520.7 °R | 491.7 °R | 511.9 °R | 520.3 °R | 491.7 °R | 511.1 °R | 519.4 °R |
2025 ![]() (Temperature: MIN: 478.9 °R, AVG: 519.6 °R, MAX: 567.3 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: 476.7 °R, AVG: 516.9 °R, MAX: 563.5 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: 476.9 °R, AVG: 514.3 °R, MAX: 568.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 ![]() (Temperature: MIN: 478.4 °R, AVG: 514.2 °R, MAX: 569.8 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 ![]() (Temperature: MIN: 473.1 °R, AVG: 512.1 °R, MAX: 570.3 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 ![]() (Temperature: MIN: 481.4 °R, AVG: 513.5 °R, MAX: 563 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 ![]() (Temperature: MIN: 477.8 °R, AVG: 514.6 °R, MAX: 568.2 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 ![]() (Temperature: MIN: 468.6 °R, AVG: 513.5 °R, MAX: 564.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 ![]() (Temperature: MIN: 466.7 °R, AVG: 513.1 °R, MAX: 568.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 ![]() (Temperature: MIN: 475.1 °R, AVG: 512.8 °R, MAX: 633.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 ![]() (Temperature: MIN: 478 °R, AVG: 514.7 °R, MAX: 571.6 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 ![]() (Temperature: MIN: 469 °R, AVG: 515.6 °R, MAX: 569.3 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 ![]() (Temperature: MIN: 477.6 °R, AVG: 513.8 °R, MAX: 572.3 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 ![]() (Temperature: MIN: 466.8 °R, AVG: 513.3 °R, MAX: 569.1 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 ![]() (Temperature: MIN: 480.5 °R, AVG: 495.2 °R, MAX: 504.6 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||