|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Sala external tempeture |
Measurements count: ![]() |
464 655 |
| Measured by: | 20.12.2011 21:59 |
Highest temp.: ![]() |
79 °C - 19.2.2016 01:30 |
Lowest temp.: ![]() |
-13.9 °C - 11.1.2017 07:15 |
Earlier at this time ![]() |
||
| 5. 12. 2025 | 8.6 °C | |
| 4. 12. 2025 | 6.4 °C | |
| 3. 12. 2025 | 4.3 °C | |
| 2. 12. 2025 | 2.3 °C | |
| 1. 12. 2025 | 1.6 °C | |
| Today | Temperature: MIN: 6.9 °C | AVG: 7.76 °C | MAX: 10.3 °C |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2025 (Temperature: MIN: 1.3 °C, AVG: 5.75 °C, MAX: 10.5 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1.8 °C | 4.45 °C | 8.1 °C | 1.9 °C | 4.63 °C | 8.1 °C | 2.3 °C | 4.65 °C | 8 °C | 2.4 °C | 4.71 °C | 8.3 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 2.3 °C | 4.7 °C | 8.4 °C | 1.8 °C | 4.7 °C | 8.6 °C | 1.5 °C | 4.63 °C | 8.6 °C | 1.3 °C | 4.58 °C | 8.6 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1.9 °C | 4.86 °C | 9 °C | 2.4 °C | 5.48 °C | 9.6 °C | 2.9 °C | 6.12 °C | 10 °C | 3.3 °C | 6.59 °C | 10.3 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 3.8 °C | 7.21 °C | 10.4 °C | 4.2 °C | 7.8 °C | 10.5 °C | 4.5 °C | 7.74 °C | 10.4 °C | 4.4 °C | 7.31 °C | 10.3 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 4.3 °C | 6.84 °C | 9.6 °C | 4 °C | 6.44 °C | 9.1 °C | 3.7 °C | 6.21 °C | 9 °C | 2.5 °C | 6.02 °C | 9.1 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1.8 °C | 5.72 °C | 8.8 °C | 1.7 °C | 5.5 °C | 8.5 °C | 1.9 °C | 5.56 °C | 8.5 °C | 2.1 °C | 5.54 °C | 8.3 °C |
| November 2025 (Temperature: MIN: -4.8 °C, AVG: 7.66 °C, MAX: 30.6 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -4.8 °C | 5.94 °C | 15.7 °C | -4.8 °C | 5.68 °C | 15.1 °C | -4.3 °C | 5.51 °C | 14.8 °C | -4.2 °C | 5.36 °C | 14 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -3.6 °C | 5.31 °C | 13.9 °C | -2.6 °C | 5.32 °C | 13.7 °C | -2.4 °C | 5.21 °C | 13.6 °C | -1.8 °C | 6.31 °C | 16.7 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -1.6 °C | 8.69 °C | 22.9 °C | -0.9 °C | 10.23 °C | 25.4 °C | 0.9 °C | 11.16 °C | 25.5 °C | 1.4 °C | 12.08 °C | 28.2 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1.6 °C | 12.86 °C | 30.6 °C | 1.9 °C | 10.79 °C | 23.9 °C | 1.9 °C | 10.38 °C | 23.3 °C | 1.3 °C | 9.47 °C | 21.7 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 0.2 °C | 8.31 °C | 19.3 °C | -0.7 °C | 7.55 °C | 18 °C | -0.6 °C | 7.09 °C | 16.7 °C | -1 °C | 6.63 °C | 15.9 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -3 °C | 6.19 °C | 15.9 °C | -3.1 °C | 6.04 °C | 16.1 °C | -3.5 °C | 5.95 °C | 16.4 °C | -4 °C | 5.86 °C | 16.2 °C |
| October 2025 (Temperature: MIN: 3.4 °C, AVG: 13.36 °C, MAX: 29.4 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| - °C | 10.38 °C | 15.3 °C | - °C | 10.16 °C | 14.8 °C | - °C | 9.86 °C | 14.3 °C | - °C | 9.54 °C | 13.9 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| - °C | 9.35 °C | 14 °C | - °C | 9.15 °C | 14 °C | - °C | 9.05 °C | 14.2 °C | - °C | 9.37 °C | 16.5 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 5 °C | 11.47 °C | 19.4 °C | 6.9 °C | 14.06 °C | 25.2 °C | 9.6 °C | 16.67 °C | 28.1 °C | 10.1 °C | 18.45 °C | 29.1 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 11.4 °C | 19.1 °C | 29.4 °C | 12.2 °C | 19.24 °C | 29.1 °C | 12 °C | 18.56 °C | 27.9 °C | 10.6 °C | 17.66 °C | 26.5 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| - °C | 15.96 °C | 25.6 °C | - °C | 14.62 °C | 20.6 °C | - °C | 13.55 °C | 20 °C | - °C | 12.72 °C | 18.9 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| - °C | 12.16 °C | 17.4 °C | - °C | 11.57 °C | 16.1 °C | - °C | 11.22 °C | 15.9 °C | - °C | 10.81 °C | 15.4 °C |
2025 ![]() (Temperature: MIN: -7.1 °C, AVG: 15.51 °C, MAX: 42 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: -8.3 °C, AVG: 14.02 °C, MAX: 39.9 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: -8.2 °C, AVG: 12.57 °C, MAX: 42.9 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 ![]() (Temperature: MIN: -7.4 °C, AVG: 12.54 °C, MAX: 43.4 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 ![]() (Temperature: MIN: -10.3 °C, AVG: 11.36 °C, MAX: 43.7 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 ![]() (Temperature: MIN: -5.7 °C, AVG: 12.11 °C, MAX: 39.6 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 ![]() (Temperature: MIN: -7.7 °C, AVG: 12.72 °C, MAX: 42.5 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 ![]() (Temperature: MIN: -12.8 °C, AVG: 12.14 °C, MAX: 40.7 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 ![]() (Temperature: MIN: -13.9 °C, AVG: 11.89 °C, MAX: 42.9 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 ![]() (Temperature: MIN: -9.2 °C, AVG: 11.75 °C, MAX: 79 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 ![]() (Temperature: MIN: -7.6 °C, AVG: 12.77 °C, MAX: 44.4 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 ![]() (Temperature: MIN: -12.6 °C, AVG: 13.32 °C, MAX: 43.1 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 ![]() (Temperature: MIN: -7.8 °C, AVG: 12.28 °C, MAX: 44.8 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 ![]() (Temperature: MIN: -13.8 °C, AVG: 12.02 °C, MAX: 43 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 ![]() (Temperature: MIN: -6.2 °C, AVG: 1.98 °C, MAX: 7.2 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||